Hereβs a complete and simplified weightage breakdown for TET and DSC exams in both Andhra Pradesh (AP) and Telangana (TS), covering SGT and School Assistant (SA) posts:
π§βπ« 1. TET Exam Pattern (AP & TS)
Total Marks: 150 | No negative marking | Duration: 2.5 hours
β Paper I (for classes IβV β SGT posts)
Subject | Questions | Marks |
---|---|---|
Child Development & Pedagogy | 30 | 30 |
Language I (Telugu, Urdu, etc.) | 30 | 30 |
Language II (English) | 30 | 30 |
Mathematics | 30 | 30 |
Environmental Studies | 30 | 30 |
Total | 150 | 150 |
β Paper II (for classes VIβVIII β SA posts)
Subject | Questions | Marks |
---|---|---|
Child Development & Pedagogy | 30 | 30 |
Language I | 30 | 30 |
Language II | 30 | 30 |
Mathematics & Science (or Social) | 60 | 60 |
Total | 150 | 150 |
πΈ 20% of TET score is added to DSC final score. (i.e., 30/150 = 4 marks in DSC weightage.)
π« 2. DSC (TRT β Teacher Recruitment Test) Pattern
π SGT (Secondary Grade Teacher) β AP & TS
Total: 160 Questions | 80 Marks (0.5 mark each)
Section | Questions | Marks |
---|---|---|
General Knowledge & Current Affairs | 20 | 10 |
Perspectives in Education | 20 | 10 |
Language I | 18 | 9 |
Language II (English) | 18 | 9 |
Mathematics | 18 | 9 |
Science | 18 | 9 |
Social Studies | 18 | 9 |
Teaching Methodology (Pedagogy) | 30 | 15 |
Total | 160 | 80 |
π School Assistant (SA) β AP & TS
Total: 160 Questions | 80 Marks
Section | Questions | Marks |
---|---|---|
General Knowledge & Current Affairs | 20 | 10 |
Perspectives in Education | 20 | 10 |
Subject Content (e.g., Maths, Bio, English) | 88 | 44 |
Teaching Methodology (Pedagogy) | 32 | 16 |
Total | 160 | 80 |
π Final Selection (Both AP & TS):
Merit = 80% TRT Marks + 20% TET Marks
Example:
- TET Score = 120/150 β (120 Γ· 150) Γ 20 = 16 marks
- TRT Score = 60/80
- Final Weightage = 16 + 60 = 76/100