Here’s the NEET subject-wise and topic-wise weightage for Biology, Chemistry, and Physics, based on recent exam trends (NEET 2023–2024):
🧬 NEET Biology – 50% Weight (360/720 Marks)
Unit/Topic | Approx. Weightage |
---|---|
Human Physiology | 20% |
Genetics and Evolution | 15% |
Diversity of Living Organisms | 10% |
Cell Structure and Function | 10% |
Plant Physiology | 7% |
Reproduction | 9% |
Ecology and Environment | 10% |
Biotechnology and Applications | 5% |
Structural Organisation in Animals | 4% |
✅ Focus NCERT line-by-line for Bio.
🧪 NEET Chemistry – 25% Weight (180/720 Marks)
Branch | Important Topics | Approx. Weightage |
---|---|---|
Physical Chemistry | Mole Concept, Thermodynamics, Equilibrium | 30–35% |
Organic Chemistry | Hydrocarbons, Alcohols, Biomolecules, Reactions | 30–35% |
Inorganic Chemistry | Periodic Table, Bonding, S/P/D-Block Elements | 30–35% |
✅ Inorganic is memory-based, Organic is logic + memory, Physical is numerical.
⚛️ NEET Physics – 25% Weight (180/720 Marks)
Topic | Approx. Weightage |
---|---|
Mechanics | 25% |
Thermodynamics & Kinetic Theory | 10% |
Electrostatics & Current | 12% |
Magnetic Effects | 10% |
Optics (Ray + Wave) | 10% |
Modern Physics + Atoms | 10–12% |
Waves, SHM | 6–8% |
Units, Dimensions, Errors | 2–3% |
✅ Physics needs strong concepts + daily numericals.
🎯 Success Tip:
- Prioritize NCERT Biology and Chemistry 100%.
- Practice Physics MCQs and numericals daily.
- Solve 10+ years of past papers for pattern clarity.